Okay I've tallied all of the votes, and it goes down like this:
#1 Nightmare 9 12 7 10 16 15 15 6 - total 90 points
#2 Voldo 11 8 15 14 11 9 7 14 - total 89 points
#3 Kilik 14 10 16 6 7 7 11 13 - total 84 points
#4 Jin 10 16 9 4 9 11 9 15 - total 83 points
#5 Raphael 12 4 12 2 15 4 12 16 - total 77 points
#6 Heihachi 3 13 6 11 4 16 10 12 - total 75 points
#7 Mitsurugi 8 15 10 5 14 5 13 3 - total 73 points
#8 Kyo Kusanagi 6 7 14 7 6 6 16 8 - total 70 points
#9 Sagat 15 11 4 12 2 8 3 10 - total 65 points
#10 Hanzo Hattori 16 9 13 8 1 13 1 2 - total 63 points
#11 Kasumi 13 1 11 15 3 3 4 9 - total 59 points
#12 Scorpion 1 14 8 16 12 12 5 1 - total 57 points
#13 Astaroth 4 6 3 13 10 10 2 4 - total 52 points
#14 Ayane 5 3 5 3 5 14 8 7 - total 50 points
#15 Christie 7 2 2 9 8 2 6 11 - total 47 points
#16 Sol Badguy 2 5 1 1 13 1 14 5 - total 42 points
So our Champion tournament bracket will be:
1 Nightmare
16 Sol Badguy
8 Kyo Kusanagi
9 Sagat
5 Raphael
12 Scorpion
4 Jin
13 Astaroth
6 Heihachi
11 Kasumi
3 Kilik
14 Ayane
7 Mitsurugi
10 Hanzo
2 Voldo
15 Christie
________________________________________
Today's Match:
1 Nightmare (Soul Calibur)
vs
16 Sol Badguy (Guilty Gear)
I vote for Nightmare